Most Recent Troutdale Homes For Sale
| View All Troutdale Homes For Sale | ||
|
670 Sw 26th St, Troutdale, OR 97060 | $299,900 3 beds 2.5 baths |
|
1036 Sw Clawson Cir, Troutdale, OR 97060 | $51,500 3 beds 2 baths |
|
806 Sw Morgan Way, Troutdale, OR 97060 | $209,500 4 beds 2.1 baths |
Real Estate Resources |
Troutdale Apartments
There are 179 apartments found in and near the Troutdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings